SIZE CHART
BAUER Power Fly Compatible bladesidth | |||||
Boot width | |||||
Boot size | D | EE | FIT1 | FIT2 | FIT3 |
1,0 | 212 | 212 | 212 | 212 | 212 |
1,5 | 212 | 212 | 212 | 212 | 212 |
2,0 | 221 | 221 | 221 | 221 | 221 |
2,5 | 221 | 221 | 221 | 221 | 221 |
3,0 | 230 | 230 | 230 | 230 | 230 |
3,5 | 230 | 230 | 230 | 230 | 230 |
4,0 | 238 | 238 | 238 | 238 | 238 |
4,5 | 238 | 238 | 238 | 238 | 238 |
5,0 | 246 | 246 | 246 | 246 | 246 |
5,5 | 246 | 246 | 246 | 246 | 246 |
6,0 | 254 | 254 | 254 | 254 | 254 |
6,5 | 254 | 263 | 254 | 254 | 263 |
7,0 | 263 | 263 | 263 | 263 | 263 |
7,5 | 263 | 272 | 263 | 263 | 272 |
8,0 | 272 | 272 | 272 | 272 | 272 |
8,5 | 272 | 280 | 272 | 272 | 280 |
9,0 | 280 | 280 | 280 | 280 | 280 |
9,5 | 280 | 288 | 280 | 280 | 288 |
10,0 | 288 | 288 | 288 | 288 | 288 |
10,5 | 288 | 296 | 288 | 288 | 296 |
11,0 | 296 | 296 | 296 | 296 | 296 |
CCM Speed Blade XS compatible blades | |
Junior Boot size | Blade size |
1,0 | 215 |
1,5 | 215 |
2,0 | 221 |
2,5 | 221 |
3,0 | 230 |
3,5 | 230 |
4,0 | 238 |
4,5 | 238 |
5,0 | 247 |
5,5 | 247 |
Senior Boot size | Blade size |
6,0 | 255 |
6,5 | 255 |
7,0 | 263 |
7,5 | 263 |
8,0 | 271 |
8,5 | 271 |
9,0 | 280 |
9,5 | 280 |
10,0 | 287 |
10,5 | 287 |
11,0 | 296 |
11,5 | 296 |
True Shift Max compatible blades | |
Junior Boot size | Blade size |
1,0 | 215 |
1,5 | 215 |
2,0 | 221 |
2,5 | 221 |
3,0 | 230 |
3,5 | 230 |
4,0 | 238 |
4,5 | 238 |
5,0 | 246 |
5,5 | 246 |
Senior Boot size | Blade size |
6,0 | 254 |
6,5 | 254 |
7,0 | 263 |
7,5 | 263 |
8,0 | 272 |
8,5 | 272 |
9,0 | 280 |
9,5 | 280 |
10,0 | 288 |
10,5 | 288 |
11,0 | 296 |
11,5 | 296 |